ITEMS FOUND HERE (12)
AROUND THIS PLACE (WITHIN 300 M)
View on Map →CREATURES (22)
| Creature | Family | Spawn Points | Levels | Action |
|---|---|---|---|---|
| Fell Defender I | The Fell | 48 spawn points | Lv. 15 | Map → |
| Fell Defender II | The Fell | 48 spawn points | Lv. 15 | Map → |
| Fell Squire | The Fell | 48 spawn points | Lv. 15 | Map → |
| Fell Lancer | The Fell | 46 spawn points | Lv. 15 | Map → |
| Fell Critter | The Fell | 30 spawn points | Lv. 15 | Map → |
| Fell Scout | The Fell | 16 spawn points | Lv. 15 | Map → |
| Fell Vine | The Fell | 16 spawn points | Lv. 15 | Map → |
| Fell Soldier I | The Fell | 14 spawn points | Lv. 15 | Map → |
| Rat | Wildlife | 13 spawn points | Lv. 15 | Map → |
| Boar | Wildlife | 12 spawn points | Lv. 15 | Map → |
| Fell Critter Hatchling | The Fell | 7 spawn points | Lv. 15 | Map → |
| Fell Banshee | The Fell | 5 spawn points | Lv. 15 | Map → |
BOSSES (4)
| Boss | Distance | Level | Action |
|---|---|---|---|
| Fell Striker | 143 m | Lv. 15 | Locate → |
| Armored Fell Thunderbrute | 215 m | Lv. 15 | Locate → |
| Boss | 220 m | Lv. 15 | Locate → |
| Fell Wispwyvern | 271 m | Lv. 15 | Locate → |
LORE NOTES (33)
ORES AND MINERALS (5)
| Deposit | Count | Volume | Action |
|---|---|---|---|
| Archaic Essence II | 30 deposits | 315 m³ | Show on Map → |
| Copper Ore | 11 deposits | 9,178 m³ | Show on Map → |
| Amber | 7 deposits | 4,582 m³ | Show on Map → |
| Lump of Clay | 6 deposits | 4,852 m³ | Show on Map → |
| Twigs | 3 deposits | 1,466 m³ | Show on Map → |
PLANTS AND RESOURCES (1)
| Resource | Count | Action |
|---|---|---|
| Fishing spots | 2 spots | Show on Map → |
CHESTS (3)
| Container | Count | Action |
|---|---|---|
| Gold chests | 7 chests | Show on Map → |
| Silver chests | 21 chests | Show on Map → |
| Wooden chests | 48 chests | Show on Map → |
NEARBY NAMED PLACES
| Location | Distance | Direction | Action |
|---|---|---|---|
| Flame Shrine | 52 m | Northeast | Map → |
| Shroud Root | 95 m | Northwest | Map → |
| Pikemead's Reach | 109 m | West | Map → |
| Flame Sanctum | 119 m | Northwest | Map → |
| Shroud Root | 141 m | West | Map → |
| Imperial Gardens | 173 m | Northwest | Map → |