BOSSES (11)
| Boss | Level | Location / Place | Action |
|---|---|---|---|
| Armored Fell Thunderbrute | Lv. 15 | Ancient Bridge | Map → |
| Armored Fell Thunderbrute | Lv. 15 | Flame Sanctum | Map → |
| Fell Critter Queen | Lv. 15 | Shroud Root | Map → |
| Fell Critter Queen | Lv. 11 | Gate to the Pillars of Creation | Map → |
| Fell Striker | Lv. 15 | Elixir Well | Map → |
| Fell Striker | Lv. 15 | Shroud Root | Map → |
| Fell Wispwyvern | Lv. 15 | The Pike | Map → |
| Hollow Cyclops | — | Hollow Halls | Map → |
| Scavenger Gorger Matron | Lv. 15 | Glennwood's End | Map → |
| Scavenger Grizzler Matron | Lv. 13 | Fawnsong Frontier | Map → |
| Shroud Stalker | Lv. 15 | Shroud Lair | Map → |
CREATURES (45)
| Creature | Family | Spawn Points | Levels |
|---|---|---|---|
| Fell Defender I | The Fell | 404 | Lv. 9–39 |
| Fell Defender II | The Fell | 404 | Lv. 9–39 |
| Fell Squire | The Fell | 404 | Lv. 9–39 |
| Fell Lancer | The Fell | 392 | Lv. 9–39 |
| Fell Soldier I | The Fell | 239 | Lv. 9–39 |
| Fell Critter | The Fell | 164 | Lv. 7–37 |
| Rat | Wildlife | 154 | Lv. 11–15 |
| Fell Scout | The Fell | 125 | Lv. 11–15 |
| Spider | Wildlife | 115 | Lv. 9–15 |
| Boar | Wildlife | 111 | Lv. 11–18 |
SURVIVORS RESCUED HERE (3)
QUESTS THAT LEAD HERE (29)
| Quest | Giver | Level | Action |
|---|---|---|---|
| Flame Altar And Base Improvements | The Flame | — | Guide → |
| A Story Of Fire | The Flame | — | Guide → |
| A Story Of Rot | The Flame | — | Guide → |
| Ignite The Coldest Elixir Well | The Flame | — | Guide → |
| Illuminate The Night | The Flame | — | Guide → |
| Reach The Capital, Pikemead's Reach | Blacksmith | Lv. 16 | Guide → |
| Clear The Elixir Well | Blacksmith | — | Guide → |
| Oswald Anders' Chest | Blacksmith | — | Guide → |
| Explore The Hollow Halls | Alchemist | Lv. 13 | Guide → |
| Finding And Using A Gem Forge | Alchemist | — | Guide → |
PLACES & LANDMARKS (89)
| Name | Category | Level | Action |
|---|---|---|---|
| Ancient Obelisk | ancient obelisks | Lv. 11 | Map → |
| Cave Passage | caves | Lv. 11 | Map → |
| Elixir Well | elixir wells | Lv. 11 | Map → |
| Elixir Well | elixir wells | Lv. 11 | Map → |
| Flame Sanctum | flame shrines | Lv. 11 | Map → |
| Flame Shrine | flame shrines | Lv. 11 | Map → |
| Flame Shrine | flame shrines | Lv. 11 | Map → |
| Flame Shrine | flame shrines | Lv. 11 | Map → |
| Flame Shrine | flame shrines | Lv. 11 | Map → |
| Gate to the Pillars of Creation | dungeons | Lv. 11 | Map → |
RESOURCES (43)
| Resource | Spots in Region | Share of the map |
|---|---|---|
| Twigs | 97,728 | 15.7% |
| Plant Fiber | 32,205 | 8.3% |
| Shroud Liquid | 12,319 | 28.4% |
| Shroud Wood | 10,658 | 31.9% |
| Wood Logs | 10,540 | 11.4% |
| Resin | 4,326 | 4.6% |
| Stone | 4,113 | 5.8% |
| Revelwood Stone | 2,524 | 98.1% |
| Hardwood | 2,309 | 34.6% |
| Strawberry | 1,695 | 99.2% |
| Forest Beet | 1,415 | 99.3% |
| Shroud Mushroom | 1,165 | 97.3% |
| Old Books | 1,028 | 15.4% |
| Hazelnut | 1,016 | 99.6% |
| Chamomile | 589 | 99.2% |
NIGHT PLANTS (3)
| Plant | Spots in Region | Share of Total |
|---|---|---|
| Moth | 523 | 60.6% |
| Gloomberry | 250 | 38.1% |
| Fresh Shroud Spore | 223 | 10.8% |
ORE DEPOSITS (9)
| Deposit Material | Veins Count | Voxels Volume | Share of World |
|---|---|---|---|
| Amber | 295 | 410,214 | 89.6% |
| Copper Ore | 237 | 278,087 | 30% |
| Lump of Clay | 185 | 277,487 | 95.1% |
| Bones | 41 | 200,445 | 13.9% |
| Active Mycelium | 331 | 121,867 | 12.5% |
| Ectoplasm Fragment | 25 | 9,857 | 1.6% |
| Salt | 5 | 4,813 | 0.9% |
| Flintstone | 3 | 2,600 | 0.6% |
| Archaic Essence II | 47 | 1,903 | 73.2% |