ITEMS FOUND HERE (13)
AROUND THIS PLACE (WITHIN 300 M)
View on Map →CREATURES (23)
| Creature | Family | Spawn Points | Levels | Action |
|---|---|---|---|---|
| Fell Defender I | The Fell | 39 spawn points | Lv. 15 | Map → |
| Fell Defender II | The Fell | 39 spawn points | Lv. 15 | Map → |
| Fell Squire | The Fell | 39 spawn points | Lv. 15 | Map → |
| Fell Lancer | The Fell | 37 spawn points | Lv. 15 | Map → |
| Fell Critter | The Fell | 35 spawn points | Lv. 15 | Map → |
| Fell Vine | The Fell | 14 spawn points | Lv. 15 | Map → |
| Rat | Wildlife | 12 spawn points | Lv. 15 | Map → |
| Fell Scout | The Fell | 11 spawn points | Lv. 15 | Map → |
| Fell Soldier I | The Fell | 11 spawn points | Lv. 15 | Map → |
| Fell Critter Hatchling | The Fell | 8 spawn points | Lv. 15 | Map → |
| Fell Banshee | The Fell | 6 spawn points | Lv. 15 | Map → |
| Boar | Wildlife | 4 spawn points | Lv. 15 | Map → |
BOSSES (3)
| Boss | Distance | Level | Action |
|---|---|---|---|
| Fell Wispwyvern | 100 m | Lv. 15 | Locate → |
| Armored Fell Thunderbrute | 118 m | Lv. 15 | Locate → |
| Fell Striker | 192 m | Lv. 15 | Locate → |
LORE NOTES (34)
ORES AND MINERALS (5)
| Deposit | Count | Volume | Action |
|---|---|---|---|
| Archaic Essence II | 12 deposits | 74 m³ | Show on Map → |
| Copper Ore | 10 deposits | 7,140 m³ | Show on Map → |
| Lump of Clay | 6 deposits | 5,575 m³ | Show on Map → |
| Amber | 4 deposits | 4,071 m³ | Show on Map → |
| Twigs | 1 deposit | 600 m³ | Show on Map → |
PLANTS AND RESOURCES (1)
| Resource | Count | Action |
|---|---|---|
| Fishing spots | 2 spots | Show on Map → |
CHESTS (3)
| Container | Count | Action |
|---|---|---|
| Gold chests | 8 chests | Show on Map → |
| Silver chests | 22 chests | Show on Map → |
| Wooden chests | 50 chests | Show on Map → |
NEARBY NAMED PLACES
| Location | Distance | Direction | Action |
|---|---|---|---|
| Shroud Root | 84 m | South | Map → |
| Flame Sanctum | 102 m | South | Map → |
| The Pike | 103 m | North | Map → |
| Pikemead's Reach | 141 m | South | Map → |
| Flame Shrine | 153 m | Southeast | Map → |
| Shanty Shacks | 173 m | Southeast | Map → |