ITEMS FOUND HERE (13)
AROUND THIS PLACE (WITHIN 300 M)
View on Map →CREATURES (22)
| Creature | Family | Spawn Points | Levels | Action |
|---|---|---|---|---|
| Fell Critter | The Fell | 43 spawn points | Lv. 15 | Map → |
| Fell Defender I | The Fell | 40 spawn points | Lv. 15 | Map → |
| Fell Defender II | The Fell | 40 spawn points | Lv. 15 | Map → |
| Fell Squire | The Fell | 40 spawn points | Lv. 15 | Map → |
| Fell Lancer | The Fell | 38 spawn points | Lv. 15 | Map → |
| Fell Vine | The Fell | 18 spawn points | Lv. 15 | Map → |
| Fell Soldier I | The Fell | 15 spawn points | Lv. 15 | Map → |
| Fell Critter Hatchling | The Fell | 13 spawn points | Lv. 15 | Map → |
| Fell Scout | The Fell | 13 spawn points | Lv. 15 | Map → |
| Rat | Wildlife | 12 spawn points | Lv. 15 | Map → |
| Fell Banshee | The Fell | 7 spawn points | Lv. 15 | Map → |
| Boar | Wildlife | 4 spawn points | Lv. 15 | Map → |
BOSSES (3)
| Boss | Distance | Level | Action |
|---|---|---|---|
| Armored Fell Thunderbrute | 92 m | Lv. 15 | Locate → |
| Fell Striker | 184 m | Lv. 15 | Locate → |
| Fell Wispwyvern | 235 m | Lv. 15 | Locate → |
LORE NOTES (30)
ORES AND MINERALS (4)
| Deposit | Count | Volume | Action |
|---|---|---|---|
| Archaic Essence II | 12 deposits | 74 m³ | Show on Map → |
| Lump of Clay | 8 deposits | 7,242 m³ | Show on Map → |
| Amber | 7 deposits | 8,038 m³ | Show on Map → |
| Copper Ore | 7 deposits | 6,265 m³ | Show on Map → |
CHESTS (3)
| Container | Count | Action |
|---|---|---|
| Gold chests | 7 chests | Show on Map → |
| Silver chests | 25 chests | Show on Map → |
| Wooden chests | 48 chests | Show on Map → |
NEARBY NAMED PLACES
| Location | Distance | Direction | Action |
|---|---|---|---|
| Skimmer's Cove | 103 m | Northwest | Map → |
| Abandoned Farm | 110 m | Southwest | Map → |
| Flame Sanctum | 176 m | East | Map → |
| Shroud Root | 176 m | Southeast | Map → |
| Huckster Square | 177 m | Southeast | Map → |
| Pikemead's Reach | 186 m | East | Map → |