ITEMS FOUND HERE (10)
AROUND THIS PLACE (WITHIN 300 M)
View on Map →CREATURES (22)
| Creature | Family | Spawn Points | Levels | Action |
|---|---|---|---|---|
| Fell Defender I | The Fell | 68 spawn points | Lv. 13–15 | Map → |
| Fell Defender II | The Fell | 68 spawn points | Lv. 13–15 | Map → |
| Fell Squire | The Fell | 68 spawn points | Lv. 13–15 | Map → |
| Fell Lancer | The Fell | 66 spawn points | Lv. 13–15 | Map → |
| Fell Critter | The Fell | 44 spawn points | Lv. 13–15 | Map → |
| Fell Vine | The Fell | 32 spawn points | Lv. 13–15 | Map → |
| Fell Scout | The Fell | 20 spawn points | Lv. 15 | Map → |
| Fell Soldier I | The Fell | 15 spawn points | Lv. 15 | Map → |
| Fell Critter Hatchling | The Fell | 13 spawn points | Lv. 15 | Map → |
| Rat | Wildlife | 13 spawn points | Lv. 15 | Map → |
| Fell Banshee | The Fell | 12 spawn points | Lv. 15 | Map → |
| Fell Boar | The Fell | 6 spawn points | Lv. 15 | Map → |
BOSSES (3)
| Boss | Distance | Level | Action |
|---|---|---|---|
| Fell Striker | 59 m | Lv. 15 | Locate → |
| Armored Fell Thunderbrute | 168 m | Lv. 15 | Locate → |
| Shroud Stalker | 288 m | Lv. 15 | Locate → |
LORE NOTES (33)
ORES AND MINERALS (4)
| Deposit | Count | Volume | Action |
|---|---|---|---|
| Archaic Essence II | 51 deposits | 578 m³ | Show on Map → |
| Copper Ore | 7 deposits | 5,211 m³ | Show on Map → |
| Lump of Clay | 7 deposits | 6,837 m³ | Show on Map → |
| Amber | 4 deposits | 4,850 m³ | Show on Map → |
CHESTS (3)
| Container | Count | Action |
|---|---|---|
| Gold chests | 7 chests | Show on Map → |
| Silver chests | 26 chests | Show on Map → |
| Wooden chests | 46 chests | Show on Map → |
NEARBY NAMED PLACES
| Location | Distance | Direction | Action |
|---|---|---|---|
| Shroud Root | 66 m | Northeast | Map → |
| Pikemead's Reach | 113 m | Northeast | Map → |
| Little Fairytale Farm | 115 m | Southwest | Map → |
| Abandoned Windmill | 125 m | Southwest | Map → |
| Flame Sanctum | 144 m | Northeast | Map → |
| Pike's Port | 177 m | Northwest | Map → |