ITEMS FOUND HERE (2)
AROUND THIS PLACE (WITHIN 300 M)
View on Map →CREATURES (16)
| Creature | Family | Spawn Points | Levels | Action |
|---|---|---|---|---|
| Fell Defender I | The Fell | 75 spawn points | Lv. 1–3 | Map → |
| Fell Defender II | The Fell | 75 spawn points | Lv. 1–3 | Map → |
| Fell Squire | The Fell | 75 spawn points | Lv. 1–3 | Map → |
| Fell Lancer | The Fell | 70 spawn points | Lv. 1–3 | Map → |
| Fell Critter | The Fell | 14 spawn points | Lv. 0–3 | Map → |
| Fell Soldier I | The Fell | 12 spawn points | Lv. 3 | Map → |
| Fell Scout | The Fell | 7 spawn points | Lv. 3 | Map → |
| Bat | Wildlife | 3 spawn points | Lv. 1 | Map → |
| Fell Critter Hatchling | The Fell | 1 spawn points | Lv. 3 | Map → |
| Fell Thunderbrute | The Fell | 1 spawn points | Lv. 3 | Map → |
| Scavenger Scab | Scavengers | 1 spawn points | Lv. 1 | Map → |
| Scavenger Strayshooter | Scavengers | 1 spawn points | Lv. 1 | Map → |
BOSSES (1)
| Boss | Distance | Level | Action |
|---|---|---|---|
| Fell Thunderbrute | 6 m | Lv. 3 | Locate → |
LORE NOTES (6)
| Lore Document | Distance | Action |
|---|---|---|
| The Alchemist's Theories I | 11 m | Locate → |
| Bridge Construction Report | 133 m | Locate → |
| Captain's Journal | 150 m | Locate → |
| Captain's Journal | 158 m | Locate → |
| The Alchemist's Theories II | 295 m | Locate → |
| The Alchemist's Theories II | 296 m | Locate → |
ORES AND MINERALS (4)
| Deposit | Count | Volume | Action |
|---|---|---|---|
| Flintstone | 23 deposits | 10,243 m³ | Show on Map → |
| Archaic Essence I | 2 deposits | 12 m³ | Show on Map → |
| Salt | 1 deposit | 11 m³ | Show on Map → |
| Twigs | 1 deposit | 173 m³ | Show on Map → |
CHESTS (3)
| Container | Count | Action |
|---|---|---|
| Gold chests | 2 chests | Show on Map → |
| Silver chests | 6 chests | Show on Map → |
| Wooden chests | 12 chests | Show on Map → |
NEARBY NAMED PLACES
| Location | Distance | Direction | Action |
|---|---|---|---|
| Elixir Well | 69 m | East | Map → |
| Braelyn Bridge | 176 m | West | Map → |
| Flame Shrine | 229 m | Northeast | Map → |
| Shroud Root | 231 m | North | Map → |
| Plains For First Base | 247 m | South | Map → |
| Small Flint Mine | 276 m | North | Map → |