BOSSES (6)
| Boss | Level | Location / Place | Action |
|---|---|---|---|
| Direwolf | Lv. 9 | Ancient Vault — Farmer | Map → |
| Fell Striker | Lv. 9 | Elixir Well | Map → |
| Fell Thunderbrute | Lv. 3 | Elixir Well | Map → |
| Fell Thunderbrute | Lv. 5 | Ring of Rot | Map → |
| Scavenger Gorger Matron | Lv. 7 | Hill of Scavengers | Map → |
| Vukah Brawler | Lv. 9 | Vukah Ceremony Hill | Map → |
CREATURES (40)
| Creature | Family | Spawn Points | Levels |
|---|---|---|---|
| Fell Defender I | The Fell | 762 | Lv. 1–11 |
| Fell Defender II | The Fell | 762 | Lv. 1–11 |
| Fell Squire | The Fell | 762 | Lv. 1–11 |
| Fell Lancer | The Fell | 744 | Lv. 1–11 |
| Fell Soldier I | The Fell | 570 | Lv. 3–11 |
| Fell Critter | The Fell | 319 | Lv. 1–11 |
| Wolf | Wildlife | 271 | Lv. 3–9 |
| Fell Scout | The Fell | 177 | Lv. 3–16 |
| Rat | Wildlife | 100 | Lv. 1–9 |
| Bat | Wildlife | 79 | Lv. 1–9 |
SURVIVORS RESCUED HERE (10)
Fenrig Mills, Jr.
Rescued at Wolf CaveHannah Reed
Rescued at Fort KelvinMarianne Reed
Rescued at Vukah Ceremony HillQUESTS THAT LEAD HERE (40)
| Quest | Giver | Level | Action |
|---|---|---|---|
| Find the Sleeping Survivor | The Flame | — | Guide → |
| Hunter Becomes The Hunted | The Flame | — | Guide → |
| Powerful Alchemy | The Flame | — | Guide → |
| Flame Altar And Base Improvements | The Flame | — | Guide → |
| A Story Of Fire | The Flame | — | Guide → |
| A Story Of Rot | The Flame | — | Guide → |
| Bring Back The Pure Souls | The Flame | — | Guide → |
| Ignite The Coldest Elixir Well | The Flame | — | Guide → |
| Illuminate The Night | The Flame | — | Guide → |
| Forge Weaponry or Armor | Blacksmith | Lv. 3 | Guide → |
PLACES & LANDMARKS (91)
| Name | Category | Level | Action |
|---|---|---|---|
| Ancient Vault — Blacksmith | challenge chambers | Lv. 1 | Map → |
| Longkeep | villages | Lv. 1 | Map → |
| Small Flint Mine | mines | Lv. 1 | Map → |
| Ancient Obelisk | ancient obelisks | Lv. 3 | Map → |
| Ancient Vault — Alchemist | challenge chambers | Lv. 3 | Map → |
| Ancient Vault — Hunter | challenge chambers | Lv. 3 | Map → |
| Cave Passage | caves | Lv. 3 | Map → |
| Critter Nest | enemy camps | Lv. 3 | Map → |
| Elixir Well | elixir wells | Lv. 3 | Map → |
| Elixir Well | elixir wells | Lv. 3 | Map → |
RESOURCES (60)
| Resource | Spots in Region | Share of the map |
|---|---|---|
| Twigs | 111,367 | 17.8% |
| Plant Fiber | 57,396 | 14.9% |
| Wood Logs | 37,465 | 40.6% |
| Fire Fly | 32,290 | 97.8% |
| Stone | 27,544 | 38.6% |
| Shroud Liquid | 24,922 | 57.4% |
| Resin | 21,852 | 23.4% |
| Shroud Wood | 15,154 | 45.3% |
| Penny Bun | 3,508 | 96.1% |
| Purple Berries | 2,862 | 97.7% |
| Old Books | 1,042 | 15.7% |
| Active Mycelium | 645 | 23.8% |
| Aureolin Flower | 405 | 98.1% |
| Paper Reed | 353 | 17.6% |
| Corncob | 116 | 80.6% |
NIGHT PLANTS (5)
| Plant | Spots in Region | Share of Total |
|---|---|---|
| Midnight Lily | 700 | 100% |
| Fresh Shroud Spore | 532 | 25.7% |
| Calla Luna | 5 | 0.7% |
| Gloomberry | 2 | 0.3% |
| Moth | 1 | 0.1% |
ORE DEPOSITS (11)
| Deposit Material | Veins Count | Voxels Volume | Share of World |
|---|---|---|---|
| Flintstone | 417 | 462,891 | 99.2% |
| Salt | 376 | 437,027 | 84% |
| Active Mycelium | 908 | 325,572 | 33.3% |
| Bones | 33 | 68,178 | 4.7% |
| Amber | 4 | 5,997 | 1.3% |
| Copper Ore | 3 | 4,267 | 0.5% |
| Fossilized Bone | 1 | 3,861 | 0.1% |
| Archaic Essence I | 26 | 1,177 | 100% |
| Ectoplasm Fragment | 5 | 889 | 0.1% |
| Acidic Mycelium | 1 | 309 | 0.2% |
| Archaic Essence II | 1 | 31 | 1.2% |