QUESTS TARGETING THIS PLACE (2)
| Quest | Giver | Recommended Level | Action |
|---|---|---|---|
| Cat Search | Alchemist | — | Quest Guide → |
| The Alchemist's Mortar | Alchemist | — | Quest Guide → |
ITEMS FOUND HERE (1)
AROUND THIS PLACE (WITHIN 300 M)
View on Map →CREATURES (20)
| Creature | Family | Spawn Points | Levels | Action |
|---|---|---|---|---|
| Fell Defender I | The Fell | 25 spawn points | Lv. 7–11 | Map → |
| Fell Defender II | The Fell | 25 spawn points | Lv. 7–11 | Map → |
| Fell Lancer | The Fell | 25 spawn points | Lv. 7–11 | Map → |
| Fell Squire | The Fell | 25 spawn points | Lv. 7–11 | Map → |
| Fell Soldier I | The Fell | 18 spawn points | Lv. 7–11 | Map → |
| Fell Scout | The Fell | 14 spawn points | Lv. 7–11 | Map → |
| Fell Vine | The Fell | 5 spawn points | Lv. 11 | Map → |
| Fell Boar | The Fell | 4 spawn points | Lv. 11 | Map → |
| Fell Critter | The Fell | 4 spawn points | Lv. 7–11 | Map → |
| Rat | Wildlife | 4 spawn points | Lv. 11 | Map → |
| Bat | Wildlife | 3 spawn points | Lv. 7–9 | Map → |
| Fell Banshee | The Fell | 3 spawn points | Lv. 7–11 | Map → |
BOSSES (1)
| Boss | Distance | Level | Action |
|---|---|---|---|
| Boss | 152 m | Lv. 11 | Locate → |
LORE NOTES (8)
| Lore Document | Distance | Action |
|---|---|---|
| Alchemist's Backpain | 7 m | Locate → |
| A Cry For Help | 8 m | Locate → |
| Balthazar's Aspirations | 12 m | Locate → |
| Buried Curse | 46 m | Locate → |
| The Alchemist's Theories I | 47 m | Locate → |
| Opening Pikemead's Catacombs | 230 m | Locate → |
| Opening Pikemead's Catacombs | 248 m | Locate → |
| Mysterious Wanderer Sightings | 291 m | Locate → |
ORES AND MINERALS (8)
| Deposit | Count | Volume | Action |
|---|---|---|---|
| Amber | 17 deposits | 5,242 m³ | Show on Map → |
| Flintstone | 11 deposits | 5,581 m³ | Show on Map → |
| Lump of Clay | 7 deposits | 3,535 m³ | Show on Map → |
| Archaic Essence II | 5 deposits | 29 m³ | Show on Map → |
| Archaic Essence I | 4 deposits | 21 m³ | Show on Map → |
| Copper Ore | 4 deposits | 4,312 m³ | Show on Map → |
| Salt | 3 deposits | 239 m³ | Show on Map → |
| Twigs | 3 deposits | 1,276 m³ | Show on Map → |
PLANTS AND RESOURCES (1)
| Resource | Count | Action |
|---|---|---|
| Fishing spots | 1 spot | Show on Map → |
CHESTS (3)
| Container | Count | Action |
|---|---|---|
| Gold chests | 2 chests | Show on Map → |
| Silver chests | 9 chests | Show on Map → |
| Wooden chests | 17 chests | Show on Map → |
NEARBY NAMED PLACES
| Location | Distance | Direction | Action |
|---|---|---|---|
| Flame Shrine | 48 m | East | Map → |
| Lone Thistle | 64 m | West | Map → |
| Mistbury Catacombs | 247 m | South | Map → |
| Elixir Well | 313 m | Northeast | Map → |
| Tower Ruin | 330 m | North | Map → |
| Shroud Root | 374 m | Northwest | Map → |