BOSSES (1)
| Boss | Level | Location / Place | Action |
|---|---|---|---|
| Vukah Brawler | Lv. 15 | Treetop Vukah Settlement | Map → |
CREATURES (42)
| Creature | Family | Spawn Points | Levels |
|---|---|---|---|
| Boar | Wildlife | 165 | Lv. 15–15 |
| Explosive Will-o'-the-Wisp | Wildlife | 91 | Lv. 15–15 |
| Vicious Vine | Wildlife | 75 | Lv. 15–15 |
| Stinger | Wildlife | 71 | Lv. 15–15 |
| Vukah | Vukah & Drak | 59 | Lv. 15–15 |
| Vukah Ranger | Vukah & Drak | 58 | Lv. 15–15 |
| Fell Defender I | The Fell | 44 | Lv. 15–41 |
| Fell Defender II | The Fell | 44 | Lv. 15–41 |
| Fell Squire | The Fell | 44 | Lv. 15–41 |
| Fell Lancer | The Fell | 39 | Lv. 15–41 |
SURVIVORS RESCUED HERE (2)
Aunt Braelyn
Rescued at Hidden TempleQUESTS THAT LEAD HERE (10)
| Quest | Giver | Level | Action |
|---|---|---|---|
| Follow The Melody | The Flame | — | Guide → |
| Illuminate The Night | The Flame | — | Guide → |
| Finding And Using A Gem Forge | Alchemist | — | Guide → |
| Crops Of Cinder's Cradle | Farmer | — | Guide → |
| Helping Hands | Carpenter | — | Guide → |
| Contraptions And Mechanisms | Carpenter | — | Guide → |
| Daggers For The Bard | Bard | — | Guide → |
| Hand Drum For The Bard | Bard | — | Guide → |
| Eternally Piercing | Bard | — | Guide → |
| The Spiral | Revelwood | — | Guide → |
PLACES & LANDMARKS (18)
| Name | Category | Level | Action |
|---|---|---|---|
| Blackmire | ancient spires | Lv. 15 | Map → |
| Cave Passage | caves | Lv. 15 | Map → |
| Hermit Camp | villages | Lv. 15 | Map → |
| Hidden Temple | dungeons | Lv. 15 | Map → |
| Hidden Temple | dungeons | Lv. 15 | Map → |
| Hidden Temple | dungeons | Lv. 15 | Map → |
| Hidden Temple | dungeons | Lv. 15 | Map → |
| Hidden Temple | dungeons | Lv. 15 | Map → |
| Lost Ancient Temple | challenge chambers | Lv. 15 | Map → |
| Night Sanctum | night sanctums | Lv. 15 | Map → |
RESOURCES (36)
| Resource | Spots in Region | Share of the map |
|---|---|---|
| Plant Fiber | 26,752 | 6.9% |
| Twigs | 23,266 | 3.7% |
| Wood Logs | 8,321 | 9% |
| Resin | 6,028 | 6.5% |
| Hardwood | 3,845 | 57.7% |
| Shroud Liquid | 395 | 0.9% |
| Active Mycelium | 98 | 3.6% |
| Shroud Wood | 83 | 0.3% |
| Stone | 71 | 0.1% |
| Animal Fur | 58 | 13% |
| Old Books | 40 | 0.6% |
| Revelwood Stone | 33 | 1.3% |
| Shroud Mushroom | 32 | 2.7% |
| Fire Fly | 23 | 0.1% |
| Flax | 17 | 2.8% |
NIGHT PLANTS (3)
| Plant | Spots in Region | Share of Total |
|---|---|---|
| Gloomberry | 404 | 61.6% |
| Moth | 46 | 5.3% |
| Fresh Shroud Spore | 19 | 0.9% |
ORE DEPOSITS (6)
| Deposit Material | Veins Count | Voxels Volume | Share of World |
|---|---|---|---|
| Tar | 21 | 15,455,906 | 99.5% |
| Amber | 23 | 40,510 | 8.9% |
| Active Mycelium | 45 | 29,771 | 3.1% |
| Copper Ore | 47 | 21,848 | 2.4% |
| Lump of Clay | 9 | 14,298 | 4.9% |
| Archaic Essence II | 20 | 666 | 25.6% |