NEARBY OBJECTS & DEPOSITS (20)
Show All on Map →| Category | Object | Distance | Level | Action |
|---|---|---|---|---|
| | Shipwrecks | 0 units | Lv. 39 | Locate → |
| | Wooden chests | 12 units | Lv. 39 | Locate → |
| | Gold Ore | 14 units | — | Locate → |
| | Gold Ore | 21 units | — | Locate → |
| | Aquamarine | 59 units | — | Locate → |
| | Aquamarine | 67 units | — | Locate → |
QUESTS TARGETING THIS PLACE (1)
| Quest | Giver | Recommended Level | Action |
|---|---|---|---|
| A Tool For Underwater Mining | Blacksmith | — | Quest Guide → |