NEARBY OBJECTS & DEPOSITS (37)
Show All on Map →| Category | Object | Distance | Level | Action |
|---|---|---|---|---|
| | Ruined Bridge | 0 units | Lv. 20 | Locate → |
| | Acidic Mycelium | 15 units | — | Locate → |
| | Grapple points | 22 units | Lv. 20 | Locate → |
| | Acidic Mycelium | 33 units | — | Locate → |
| | Silver chests | 36 units | Lv. 20 | Locate → |
| | Regular Stone Block | 36 units | — | Locate → |
LORE DOCUMENTS FOUND HERE (1)
| Lore Document | Category | Pages | Action |
|---|---|---|---|
| Mixed Stones | general | 1 pages | Read Lore → |