ITEMS FOUND HERE (1)
AROUND THIS PLACE (WITHIN 300 M)
View on Map →CREATURES (21)
| Creature | Family | Spawn Points | Levels | Action |
|---|---|---|---|---|
| Fell Defender I | The Fell | 10 spawn points | Lv. 41–43 | Map → |
| Fell Defender II | The Fell | 10 spawn points | Lv. 41–43 | Map → |
| Fell Lancer | The Fell | 10 spawn points | Lv. 41–43 | Map → |
| Fell Squire | The Fell | 10 spawn points | Lv. 41–43 | Map → |
| Fell Soldier I | The Fell | 8 spawn points | Lv. 41–43 | Map → |
| Shroud Depthdweller | The Fell | 6 spawn points | Lv. 41 | Map → |
| Drak'Dal Broodwarden | Drak | 5 spawn points | Lv. 41–43 | Map → |
| Drak'Dal Hunter | Drak | 5 spawn points | Lv. 41–43 | Map → |
| Fell Banshee | The Fell | 4 spawn points | Lv. 41 | Map → |
| Bat | Wildlife | 3 spawn points | Lv. 41 | Map → |
| Fell Scout II | The Fell | 3 spawn points | Lv. 41 | Map → |
| Fell Soldier III | The Fell | 3 spawn points | Lv. 41 | Map → |
BOSSES (1)
| Boss | Distance | Level | Action |
|---|---|---|---|
| Boss | 184 m | Lv. 41 | Locate → |
ORES AND MINERALS (6)
| Deposit | Count | Volume | Action |
|---|---|---|---|
| Amethyst | 14 deposits | 850 m³ | Show on Map → |
| Aquamarine | 3 deposits | 229 m³ | Show on Map → |
| Silver Ore | 3 deposits | 296 m³ | Show on Map → |
| Coal | 1 deposit | 475 m³ | Show on Map → |
| Iron Ore | 1 deposit | 102 m³ | Show on Map → |
| Twigs | 1 deposit | 63 m³ | Show on Map → |
CHESTS (2)
| Container | Count | Action |
|---|---|---|
| Gold chests | 1 chest | Show on Map → |
| Silver chests | 2 chests | Show on Map → |
NEARBY NAMED PLACES
| Location | Distance | Direction | Action |
|---|---|---|---|
| Night Sanctum | 82 m | South | Map → |
| Balefire Tower "1000 Miles" | 389 m | Southeast | Map → |
| Cave Passage | 410 m | Southwest | Map → |
| Shroud Root | 461 m | South | Map → |
| Drak'Dal Ruin | 469 m | West | Map → |
| Drak'Dal Temple | 476 m | West | Map → |