All 37 Farm Locations & Map — Enshrouded
Locate all 37 Farm locations across Embervale regions in Enshrouded, from Level 3 Harvest Homestead to Level 48 Gardens Of Earthly Delights.
Overview of All 37 Farm Landmarks
Enshrouded contains 37 Farms landmarks spread across
Springlands,
Revelwood,
Nomad Highlands,
Kindlewastes,
Albaneve Summits,
Veilwater Basin, and
Cinder’s Cradle (Blackmire has none). Early Level 3 homesteads sit in Springlands, while later farms climb up to Level 48 in Cinder’s Cradle.

See the Farming & Seedbed Guide, Farm Soil Types Guide, and How to Tame Animals Guide.
Springlands & Revelwood Farms
Springlands starts at Level 3 with
Harvest Homestead and
Peaceful Acres, followed by Level 9 sites and Revelwood pastures ranging from Level 11 to Level 15.

| Farm Name | Region | Level | Coordinates (X, Y) |
|---|---|---|---|
| 3 | 3212.1, 8190.3 | ||
| 3 | 3017, 8619.5 | ||
| 9 | 2821.9, 7681.4 | ||
| 9 | 4924, 7838.6 | ||
| 11 | 4240.4, 6942.1 | ||
| 13 | 3671.6, 6827.6 | ||
| 15 | 4871.5, 6088.3 | ||
| 15 | 5017.9, 6559 | ||
| 15 | 5121.6, 6457 | ||
| 15 | 4598.3, 6133.1 | ||
| 15 | 4617.8, 6173.6 | ||
| 15 | 5010.3, 6290.6 | ||
| 15 | 4906.1, 6322.4 | ||
| 15 | 5373.4, 5980.3 | ||
| 15 | 4959.3, 6229.2 | ||
| 15 | 5396.7, 6471.4 |
Nomad Highlands & Kindlewastes Farms
Eastern dryland farms span Level 20 ranches in Nomad Highlands and Level 21 to Level 23 burrows in Kindlewastes.

| Farm Name | Region | Level | Coordinates (X, Y) |
|---|---|---|---|
| 20 | 7033.9, 7454.7 | ||
| 20 | 7002.7, 6709.8 | ||
| 20 | 6461.5, 6932.2 | ||
| 21 | 7041.7, 7880.1 | ||
| 23 | 8406.6, 7066.8 | ||
| 23 | 7832.3, 7777.4 |
Albaneve Summits, Veilwater Basin & Cinder’s Cradle Farms
Northern and sky-biome farms cover goat pastures and pumpkin fields in Albaneve Summits (Level 28 to Level 35), wetlands and
Capybara Oasis in Veilwater Basin (Level 37 to Level 43), and
Gardens Of Earthly Delights in Cinder’s Cradle (Level 48).
| Farm Name | Region | Level | Coordinates (X, Y) |
|---|---|---|---|
| 28 | 7215.6, 5380.2 | ||
| 28 | 6779.7, 5337.1 | ||
| 28 | 8371.4, 6029.5 | ||
| 30 | 8734.2, 4976.5 | ||
| 32 | 6824.7, 4127.1 | ||
| 32 | 7584.1, 3886.7 | ||
| 35 | 8204.9, 3652.5 | ||
| 35 | 8453.4, 3349.2 | ||
| 37 | 5756.4, 4933 | ||
| 39 | 4129.2, 5022.8 | ||
| 39 | 4317.1, 4857.7 | ||
| 41 | 4792, 4092.5 | ||
| 41 | 5222.3, 4169.2 | ||
| 43 | 4048.1, 3613.3 | ||
| 48 | 6954.1, 2202.3 |
Frequently Asked Questions
How many Farm locations are in Enshrouded?
Enshrouded features 37 Farm landmarks spread across Springlands, Revelwood, Nomad Highlands, Kindlewastes, Albaneve Summits, Veilwater Basin, and Cinder’s Cradle.
Which farm is the lowest level to visit first?
Harvest Homestead (3212.1, 8190.3) and Peaceful Acres (3017, 8619.5) in Springlands are both Level 3.
Which farm has the highest recommended level?
Gardens Of Earthly Delights in Cinder’s Cradle (6954.1, 2202.3) is Level 48.