AGRICULTURE & BOTANY
Farming
Cultivation parameters for all 66 plant species, seedling requirements, base growth times, stage scaling, and soil growth speed factors.
Crop Species 66 Cultivatable plants
Seedling Items 63 Seedbed blueprints
Soil Types 22 Terrain substrates
Crops & plants directory
66 species| Plant / Seedling | Base Growth Time | Stages | Harvest Yields | Refill |
|---|---|---|---|---|
| Algae Seedling | 15 min (900 s) | 5 stages | 3× Algae, 2× Algae Buds | Replant |
| Aloe Seedling | 20 min (1200 s) | 3 stages | Variable yield | Replant |
| Aureolin Flower Seedling | 15 min (900 s) | 3 stages | 1× Aureolin Flower | Replant |
| Aurora Bean Seedling | 15 min (900 s) | 5 stages | 3× Aurora Beans | Replant |
| Azure Russula Seedling | 15 min (900 s) | 4 stages | 2× Azure Russula | Replant |
| Bamboo Seedling | 20 min (1200 s) | 6 stages | Variable yield | Replant |
| Banana Seedling | 20 min (1200 s) | 7 stages | Variable yield | Yes (2 min (120 s)) |
| Basswood Tree Seedling | 40 min (2400 s) | 5 stages | Variable yield | Replant |
| Beet Seedling | 15 min (900 s) | 3 stages | 1× Forest Beet | Replant |
| Bell Pepper Seedling | 20 min (1200 s) | 3 stages | 1× Bell Pepper | Replant |
| Berry Bush Seedling | 15 min (900 s) | 4 stages | 2× Purple Berries | Replant |
| Bloomheart Fruit Seedling | 25 min (1500 s) | 5 stages | Variable yield | Replant |
| Butterfly Bloom Seedling | 10 min (600 s) | 5 stages | Variable yield | Replant |
| Cactus Seedling | 40 min (2400 s) | 4 stages | Variable yield | Replant |
| Cattail Seedling | 15 min (900 s) | 6 stages | 4× Paper Reed | Replant |
| Chamomile Seedling | 15 min (900 s) | 3 stages | 1× Chamomile | Replant |
| Chanterelle Seedling | 10 min (600 s) | 4 stages | 3× Chanterelle | Replant |
| Coconut Palm Seedling | 20 min (1200 s) | 7 stages | Variable yield | Yes (2 min (120 s)) |
| Coffee Seedling | 20 min (1200 s) | 5 stages | Variable yield | Yes (2 min (120 s)) |
| Conifer Tree Seedling | 40 min (2400 s) | 4 stages | Variable yield | Replant |
| Corn Seedling | 20 min (1200 s) | 3 stages | 3× Corncob | Replant |
| Date Palm Seedling | 25 min (1500 s) | 5 stages | Variable yield | Yes (2 min (120 s)) |
| Daylily Seedling | 15 min (900 s) | 5 stages | 3× Daylily | Replant |
| Evergreen Tree Seedling | 40 min (2400 s) | 5 stages | Variable yield | Replant |
| Flax Seedling | 15 min (900 s) | 3 stages | 1× Flax | Replant |
| Gentian Seedling | 15 min (900 s) | 3 stages | 2–3× Gentian | Replant |
| Ginger Seedling | 15 min (900 s) | 4 stages | 3× Ginger | Replant |
| Grandleaf Cabbage Seedling | 25 min (1500 s) | 5 stages | Variable yield | Replant |
| Grapple Plant Seedling | 15 min (900 s) | 3 stages | 1× Grapple Plant | Replant |
| Hardwood Ash Tree Seedling | 40 min (2400 s) | 8 stages | Variable yield | Replant |
| Hazelnut Bush Seedling | 20 min (1200 s) | 5 stages | Variable yield | Yes (3 min (180 s)) |
| Indigo Seedling | 20 min (1200 s) | 3 stages | 1× Indigo Plant | Replant |
| Kindlewastes Flower Seedling | 25 min (1500 s) | 3 stages | 1× Kindlewastes Flower | Replant |
| Laurel Tree Seedling | 40 min (2400 s) | 6 stages | Variable yield | Replant |
| Licuala Seedling | 25 min (1500 s) | 6 stages | Variable yield | Replant |
| Mangrove Seedling | 25 min (1500 s) | 5 stages | Variable yield | Replant |
| Nettle Seedling | 15 min (900 s) | 3 stages | 2× Stinging Nettle | Replant |
| Nomad Highlands Broad Tree Seedling | 40 min (2400 s) | 5 stages | Variable yield | Replant |
| Nomad Highlands Slender Tree Seedling | 40 min (2400 s) | 5 stages | Variable yield | Replant |
| Oak Tree Seedling | 40 min (2400 s) | 5 stages | Variable yield | Replant |
| Papyrus Seedling | 25 min (1500 s) | 4 stages | 4× Paper Reed | Replant |
| Penny Bun Seedling | 15 min (900 s) | 3 stages | 1–2× Penny Bun | Replant |
| Prickle Pearl Seedling | 15 min (900 s) | 5 stages | 4× Prickle Pearl | Replant |
| Pumpkin Seedling | 20 min (1200 s) | 5 stages | 3× Pumpkin | Replant |
| Reed Seedling | 15 min (900 s) | 5 stages | 5× Paper Reed | Replant |
| Revelwood Green Leaf Seedling | 40 min (2400 s) | 5 stages | Variable yield | Replant |
| Revelwood Red Leaf Seedling | 40 min (2400 s) | 5 stages | Variable yield | Replant |
| Rice Seedling | 15 min (900 s) | 3 stages | 1× Raw Rice | Replant |
| Rooibos Seedling | 15 min (900 s) | 3 stages | 3× Rooibos | Replant |
| Saffron Seedling | 15 min (900 s) | 3 stages | 1–2× Saffron | Replant |
| Sage Seedling | 15 min (900 s) | 3 stages | 2× Sage Leaves | Replant |
| Shiitake Seedling | 15 min (900 s) | 5 stages | 3× Shiitake Mushroom | Replant |
| Shroud Flayer Seedling | 10 min (600 s) | 2 stages | 2–4× Shroud Adhesive | Replant |
| Shrub Seedling | 15 min (900 s) | 4 stages | 2× Twigs, 4× Plant Fiber | Replant |
| Strawberry Seedling | 15 min (900 s) | 3 stages | 1× Strawberry | Replant |
| Sugar Cane Seedling | 20 min (1200 s) | 3 stages | 2× Sugar Cane | Replant |
| Taro Seedling | 20 min (1200 s) | 5 stages | 3× Raw Taro | Replant |
| Thyme Seedling | 15 min (900 s) | 5 stages | 3× Thyme | Replant |
| Tomato Seedling | 20 min (1200 s) | 3 stages | 2× Tomato | Replant |
| Wheat Seedling | 20 min (1200 s) | 3 stages | 1× Wheat Grains, 2× Straw | Replant |
| Willow Tree Seedling | 40 min (2400 s) | 6 stages | Variable yield | Replant |
| Wolfsbane Seedling | 15 min (900 s) | 3 stages | 1× Wolfsbane | Replant |
| Yucca Palm Seedling | 25 min (1500 s) | 5 stages | Variable yield | Replant |
| Z_T5_Plant_Growth_Edelweiss_DEPRECATED | 45 min (2700 s) | 3 stages | 1× Gentian | Replant |
| _Base_Plant_Growth | 1 min (30 s) | 0 stages | Variable yield | Replant |
| Steppes_bush_02 | 15 min (900 s) | 5 stages | Variable yield | Replant |
Farming substrates & soil speed
22 soil materials| Soil Material | Material ID | Item Page |
|---|---|---|
| Albaneve Summits Dirt | ID: 58 | View soil → |
| Basalt Farm Soil | ID: 111 | View soil → |
| Blackmire Dirt | ID: 104 | View soil → |
| Farm Soil | ID: 39 | View soil → |
| Fertile Altered Dirt | ID: 110 | View soil → |
| Fertile Blackmire Dirt | ID: 105 | View soil → |
| Fertile Cinder's Cradle Dirt | ID: 103 | View soil → |
| Fertile Kindlewastes Sand | ID: 75 | View soil → |
| Fertile Nomad Highlands Dirt | ID: 70 | View soil → |
| Fertile Revelwood Dirt | ID: 80 | View soil → |
| Fertile Springlands Dirt | ID: 79 | View soil → |
| Fertile Veilwater Basin Dirt | ID: 88 | View soil → |
| Fertilised Farm Soil | ID: 41 | View soil → |
| Fine Sand | ID: 46 | View soil → |
| Flower Soil | ID: 45 | View soil → |
| Nomad Highlands Dirt | ID: 11 | View soil → |
| Revelwood Dirt | ID: 12 | View soil → |
| Sand | ID: 9 | View soil → |
| Shroud Infused Farm Soil | ID: 77 | View soil → |
| Springlands Dirt | ID: 1 | View soil → |
| Underwater Mud | ID: 91 | View soil → |
| Veilwater Basin Dirt | ID: 10 | View soil → |